Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1'48.034 | ||
2 | 11 | Ben SPIES | YAMAHA | 1'48.479 | 0.445 | 0.445 |
3 | 58 | Marco SIMONCELLI | HONDA | 1'48.485 | 0.451 | 0.006 |
4 | 4 | Andrea DOVIZIOSO | HONDA | 1'48.694 | 0.660 | 0.209 |
5 | 1 | Jorge LORENZO | YAMAHA | 1'48.756 | 0.722 | 0.062 |
6 | 5 | Colin EDWARDS | YAMAHA | 1'48.974 | 0.940 | 0.218 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 1'49.021 | 0.987 | 0.047 |
8 | 26 | Dani PEDROSA | HONDA | 1'49.398 | 1.364 | 0.377 |
9 | 69 | Nicky HAYDEN | DUCATI | 1'49.509 | 1.475 | 0.111 |
10 | 8 | Hector BARBERA | DUCATI | 1'49.663 | 1.629 | 0.154 |
11 | 17 | Karel ABRAHAM | DUCATI | 1'49.678 | 1.644 | 0.015 |
12 | 46 | Valentino ROSSI | DUCATI | 1'49.902 | 1.868 | 0.224 |
13 | 7 | Hiroshi AOYAMA | HONDA | 1'50.156 | 2.122 | 0.254 |
14 | 19 | Alvaro BAUTISTA | SUZUKI | 1'50.460 | 2.426 | 0.304 |
15 | 14 | Randy DE PUNIET | DUCATI | 1'50.651 | 2.617 | 0.191 |
16 | 24 | Toni ELIAS | HONDA | 1'50.742 | 2.708 | 0.091 |
Saturday, July 2, 2011
Motogp Mugello 2011, Qualifying Result, Stoner Take a Pole
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment