Sunday, June 5, 2011

MotoGP Championship Standings 2011 After Round 5, Catalunya



MotoGP Championship standings for round , 2011


1 LORENZO Jorge SPA 98
2 STONER Casey AUS 91 -7
3 DOVIZIOSO Andrea ITA 63 -35
4 PEDROSA Dani SPA 61 -37
5 ROSSI Valentino ITA 58 -40
6 HAYDEN Nicky USA 47 -51
7 SPIES Ben USA 36 -62
8 AOYAMA Hiroshi JPN 36 -62
9 SIMONCELLI Marco ITA 32 -66
10 CRUTCHLOW Cal GBR 30 -68
11 BARBERA Hector SPA 26 -72
12 ABRAHAM Karel CZE 24 -74
13 EDWARDS Colin USA 21 -77
14 ELIAS Toni SPA 20 -78
15 CAPIROSSI Loris ITA 16 -82
16 BAUTISTA Alvaro SPA 11 -87
17 DE PUNIET Randy FRA 6 -92
18 HOPKINS John USA 6 -92

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...