Sunday, June 12, 2011

Race Result of Motogp Silverstone 2011, Silverstone Belong to Stoner


Pos. No. Rider Manufacturer Time Diff
1 27 Casey STONER HONDA 47'53.459
2 4 Andrea DOVIZIOSO HONDA 48'08.618 15.159
3 5 Colin EDWARDS YAMAHA 48'14.939 21.480
4 69 Nicky HAYDEN DUCATI 48'20.443 26.984
5 19 Alvaro BAUTISTA SUZUKI 48'29.028 35.569
6 46 Valentino ROSSI DUCATI 48'57.985 1'04.526
7 17 Karel ABRAHAM DUCATI 49'26.109 1'32.650
8 24 Toni ELIAS HONDA 49'45.397 1'51.938
9 7 Hiroshi AOYAMA HONDA 49'45.809 1'52.350
10 65 Loris CAPIROSSI DUCATI 49'56.771 2'03.312
11 8 Hector BARBERA DUCATI 48'10.582 1
12 14 Randy DE PUNIET DUCATI 48'13.094 1
Not Classified
58 Marco SIMONCELLI HONDA 24'04.277 10 laps
1 Jorge LORENZO YAMAHA 19'18.287 12 laps
11 Ben SPIES YAMAHA 17'14.283 13 laps

source : motomatters.com

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...