Friday, June 10, 2011

FP1 and FP2 Result Motogp Silverstone 2011, Stoner Untouchable


FP1 Result Motogp Silverstone 2011:
Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER HONDA 2’03.748

2 58 Marco SIMONCELLI HONDA 2’04.407 0.659 0.659
3 1 Jorge LORENZO YAMAHA 2’04.756 1.008 0.349
4 69 Nicky HAYDEN DUCATI 2’04.778 1.030 0.022
5 4 Andrea DOVIZIOSO HONDA 2’04.910 1.162 0.132
6 35 Cal CRUTCHLOW YAMAHA 2’05.007 1.259 0.097
7 11 Ben SPIES YAMAHA 2’05.130 1.382 0.123
8 8 Hector BARBERA DUCATI 2’06.158 2.410 1.028
9 19 Alvaro BAUTISTA SUZUKI 2’06.274 2.526 0.116
10 14 Randy DE PUNIET DUCATI 2’06.573 2.825 0.299
11 17 Karel ABRAHAM DUCATI 2’06.774 3.026 0.201
12 46 Valentino ROSSI DUCATI 2’07.075 3.327 0.301
13 7 Hiroshi AOYAMA HONDA 2’07.459 3.711 0.384
14 24 Toni ELIAS HONDA 2’07.616 3.868 0.157
15 65 Loris CAPIROSSI DUCATI 2’08.225 4.477 0.609
16 5 Colin EDWARDS YAMAHA 2’09.310 5.562 1.085

FP2 Motogp Siverstone 2011

Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER HONDA 2’15.666

2 58 Marco SIMONCELLI HONDA 2’16.463 0.797 0.797
3 69 Nicky HAYDEN DUCATI 2’17.070 1.404 0.607
4 35 Cal CRUTCHLOW YAMAHA 2’18.109 2.443 1.039
5 1 Jorge LORENZO YAMAHA 2’18.683 3.017 0.574
6 4 Andrea DOVIZIOSO HONDA 2’18.783 3.117 0.100
7 11 Ben SPIES YAMAHA 2’18.820 3.154 0.037
8 17 Karel ABRAHAM DUCATI 2’19.009 3.343 0.189
9 46 Valentino ROSSI DUCATI 2’19.435 3.769 0.426
10 24 Toni ELIAS HONDA 2’19.612 3.946 0.177
11 19 Alvaro BAUTISTA SUZUKI 2’20.337 4.671 0.725
12 65 Loris CAPIROSSI DUCATI 2’20.607 4.941 0.270
13 8 Hector BARBERA DUCATI 2’20.639 4.973 0.032
14 14 Randy DE PUNIET DUCATI 2’20.982 5.316 0.343
15 7 Hiroshi AOYAMA HONDA 2’21.026 5.360 0.044
16 5 Colin EDWARDS YAMAHA 2’24.724 9.058 3.698
Okey

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...