Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1'42.691 | ||
2 | 1 | Jorge LORENZO | YAMAHA | 1'42.813 | 0.122 | 0.122 |
3 | 58 | Marco SIMONCELLI | HONDA | 1'43.130 | 0.439 | 0.317 |
4 | 11 | Ben SPIES | YAMAHA | 1'43.478 | 0.787 | 0.348 |
5 | 4 | Andrea DOVIZIOSO | HONDA | 1'43.628 | 0.937 | 0.150 |
6 | 69 | Nicky HAYDEN | DUCATI | 1'43.669 | 0.978 | 0.041 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 1'43.883 | 1.192 | 0.214 |
8 | 46 | Valentino ROSSI | DUCATI | 1'44.364 | 1.673 | 0.481 |
9 | 65 | Loris CAPIROSSI | DUCATI | 1'44.457 | 1.766 | 0.093 |
10 | 19 | Alvaro BAUTISTA | SUZUKI | 1'44.504 | 1.813 | 0.047 |
11 | 17 | Karel ABRAHAM | DUCATI | 1'44.510 | 1.819 | 0.006 |
12 | 14 | Randy DE PUNIET | DUCATI | 1'44.541 | 1.850 | 0.031 |
13 | 7 | Hiroshi AOYAMA | HONDA | 1'44.642 | 1.951 | 0.101 |
14 | 8 | Hector BARBERA | DUCATI | 1'44.762 | 2.071 | 0.120 |
15 | 24 | Toni ELIAS | HONDA | 1'44.963 | 2.272 | 0.201 |
5 | Colin EDWARDS | YAMAHA |
Saturday, June 4, 2011
Motogp Catalunya FP3 Result, Still Stoner, Lorenzo Close
Stoner leads MotoGP practice session again Catalunya 2011. Lorenzo followed with very close gap, 0.122 seconds. The third position is occupied by the San Carlo Honda rider, Marco Simoncelli. Lorenzo's teammate, Ben Spies occupies the fourth position. Andrea Dovizioso was fifth, followed by American rider Nicky Hayden in sixth position.
Taken from : motomatters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment