Stoner shows amazing performance again after successfully defeating Yamaha rider Jorge Lorenzo. Lorenzo had to settle for finishing in second place, it looks like the performance of Stoner and Honda RC212V too superior for Lorenzo. American rider Ben Spies perform consistently and finish in the third position. While the fourth position occupied by Andrea Dovizioso followed by Valentino Rossi in fifth position.
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 27 | Casey STONER | HONDA | 43'19.779 | |
2 | 1 | Jorge LORENZO | YAMAHA | 43'22.182 | 2.403 |
3 | 11 | Ben SPIES | YAMAHA | 43'24.070 | 4.291 |
4 | 4 | Andrea DOVIZIOSO | HONDA | 43'25.034 | 5.255 |
5 | 46 | Valentino ROSSI | DUCATI | 43'27.150 | 7.371 |
6 | 58 | Marco SIMONCELLI | HONDA | 43'31.610 | 11.831 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 43'46.262 | 26.483 |
8 | 69 | Nicky HAYDEN | DUCATI | 43'53.022 | 33.243 |
9 | 65 | Loris CAPIROSSI | DUCATI | 44'02.871 | 43.092 |
10 | 17 | Karel ABRAHAM | DUCATI | 44'02.892 | 43.113 |
11 | 8 | Hector BARBERA | DUCATI | 44'04.003 | 44.224 |
12 | 19 | Alvaro BAUTISTA | SUZUKI | 44'05.018 | 45.239 |
13 | 24 | Toni ELIAS | HONDA | 44'18.047 | 58.268 |
Not Classified | |||||
| 14 | Randy DE PUNIET | DUCATI | 5'23.714 | 22 laps |
| 7 | Hiroshi AOYAMA | HONDA | 5'24.395 | 22 laps |
No comments:
Post a Comment